Karntaka Ministers and Portfolio (03.11.2025)
| Sl.No. | Name | Portfolio |
| 1 | SIDDARAMAIAH Chief Minister | Finance, Cabinet Affairs, Department of Personnel and Administrative Reforms, Intelligence, Information, Youth Services, Sports, and S.T. Welfare and all unallocated portfolios. |
| 2 | D.K. SHIVAKUMAR Deputy Chief Minister | Major and Medium irrigation. Bengaluru City Development including BBMP, BDA, BWSSB, BMRDA, BMRCL(Connected to these authorities related to Town Planning). |
| 3 | Dr. G. PARAMESHWARA | Home (excluding Intelligence). |
| 4 | H.K. PATIL | Law and Parliamentary Affairs, Legislation, Tourism. |
| 5 | K.H.MUNIYAPPA | Food and Civil Supplies, Consumer Affairs. |
| 6 | RAMALINGA REDDY | Transport and Muzrai. |
| 7 | M.B.PATIL | Large & Medium Industries, Infrastructure Development |
| 8 | K.J.GEORGE | Energy. |
| 9 | DINESH GUNDU RAO | Health & Family Welfare. |
| 10 | Dr. H.C.MAHADEVAPPA | Social Welfare. |
| 11 | SATISH JARAKIHOLI | Public Works. |
| 12 | KRISHNA BYREGOWDA | Revenue (excluding Muzrai). |
| 13 | PRIYANK KHARGE | Rural Development and Panchayat Raj, I.T. & B.T. |
| 14 | SHIVANAND PATIL | Textiles, Sugarcane Development and Directorate of Sugar, Agricultural Marketing from Co-operation Department. |
| 15 | B.Z. ZAMEER AHMED KHAN | Housing, Wakf and Minority Welfare. |
| 16 | SHARANABASAPPA DARSHANAPUR | Small Scale Industries, Public Enterprises. |
| 17 | ESHWAR KHANDRE | Forest, Ecology and Environment. |
| 18 | N. CHELUVARAYASWAMY | Agriculture. |
| 19 | S.S.MALLIKARJUN | Mines & Geology, Horticulture. |
| 20 | RAHIM KHAN | Municipal Administration, Haj. |
| 21 | SANTHOSH S.LAD | Labour. |
| 22 | Dr. SHARANAPRAKSH RUDRAPPA PATIL | Medical Education & Skill Development. |
| 23 | THIMMAPUR RAMAPPA BALAPPA | Excise. |
| 24 | K. VENKATESH | Animal husbandry and Sericulture. |
| 25 | TANGADAGI SHIVARAJ SANGAPPA | Backward Class, Kannada & Culture. |
| 26 | D. SUDHAKAR | Planning and Statistics. |
| 27 | Co-operation excluding Agriculture Marketing. | |
| 28 | SURESHA B.S. | Urban Development and Town Planning (including KUWSDB and KUIDFC), excluding Bangalore City Development. |
| 29 | LAXMI R.HEBBALKAR | Women and Child Development, Disabled and Senior-Citizens Empowerment. |
| 30 | MANKAL VAIDYA | Fisheries and Ports, Inland Transport. |
| 31 | MADHU BANGARAPPA | Primary and Secondary Education. |
| 32 | Dr. M.C. SUDHAKAR | Higher Education. |
| 33 | Sri N.S. BOSERAJU | Minor Irrigation, Science and Technology. |




